TEERA Ride Calendar 2019
Please advise Webmaster of missing contacts and any shorter rides not included
| Date | Details | Contact | Phone | Distances | |
|---|---|---|---|---|---|
| Jan 19 | 16:00 AGM, 18:00 Annual Dinner and Awards - Tailrace Centre - Launceston | Tara Nicklason | |||
| Feb 9 | STER 'Oatlands' - Dalmeney | Mark Dunn | 0427 981 517 | 80, 40, 20 | |
| Feb 23 | Intro to Endurance - Lamprey's property - Sassafras - 9.00am | Rebecca Ainslie | 0428 286 699 | ||
| March 1 & 2 | CCER - Upper Natone, Bianci Rd | Deborah Wyllie | 0408 177 206 | 80, 40, 20x2 | |
| March 16 | Gordon Williams Memorial - Upper Castra | Lyn Nicolle | 6429 1338 | 80, 40, 20 | |
| March 30 | Johnny Green Memorial - Pyengana. | Tara Nicklason | 6373 6145 | 80, 40, 20 | |
| Apr 19-21 Easter | CCER Sassafras TBC | 160elev, 2x80, 2x40 | |||
| May 11 | Kentish - Sheffield | Jake Tammens | 6492 3127 | 80, 40 | |
| May 25 | NEEEC Lockhart Challenge - Lebrina | Megan a'Compo | 6334 7775 (BH) | 80, 40, 20 | |
| June 8 | Jill Sheehan Memorial Ride - Sassafras | 80, 40, 20 | |||
| July 12 | Tom Quilty - QLD. | ||||
| Aug 24 | NEEEC Jolly Lette Memorial - Santarena, Scottsdale | Megan a'Compo | 6334 7775 (BH) | 80, 40, 20 | |
| Oct 19 | CCER | 80,40 | |||
| Nov 2 | Oss Foley Memorial - Gowrie Park | 80, 40 | |||
| Nov 30 | State Champs - Sassafras | 160 elev, 95 elev, 40 |
TEERA Ride Calendar 2018
| Date | Details | Contact | Phone | Distances |
|---|---|---|---|---|
| Feb 10 | STER 'Oatlands' - Dalmeney | Mark Dunn | 0427 981 517 | 80, 40, 20 |
| Feb 24 | Gordon Williams Memorial - Upper Castra | Jodi Hutchins | 6429 3190 | 80, 40, 20 |
| March 2 & 3 | Natone | Deborah Wyllie | 6437 6393 | 80, 40, 20 |
| March 17 | Kentish - Sheffield | Jean Treloar | 6491 1459 | 80, 40 |
| March 30,31 & April 1 | NEEEC Easter Marathon - Santarena, Scottsdale | Megan A'campo | 6334 5766 | 240, 120, 80, 40, 20, 5 |
| April 14 | Johnny Green Memorial - Pyengana | Kristine Chapple | 6373 6212 | 80, 40 |
| April 28 | Kimberley Fire Brigade Challenge - Sunnyside (Railton) | Greg Henry | 0488 464 455 | 80, 40 |
| May 26 | Lockhart Challenge - Lebrina | Megan Jensen | 0400 815 510 | 80, 40, 20, 5 |
| June 8,9 | State Champs - Sassafras | Pam Shadbolt | 6496 1309 | 160 elev, 95 elev, 40 |
| July 21 | Jill Sheehan Memorial Ride - Sassafras | Pam Shadbolt | 6496 1309 | 80, 40, 20 |
| Aug 4 | Cradle Coast - Takone | Deborah Wyllie | 0408 177 206 | 80, 40 |
| Aug 25 | Jolly Lette Memorial - Santarena, Scottsdale | Megan A'campo | 6334 5766 | 80, 40, 20 |
| Sept 8 | Cradle Coast - Takone | Deborah Wyllie | 0408 177 206 | 80, 40 |
| Oct 6 | TOM QUILTY 2018 - Santarena, Scottsdale | Graham Bucknell | 160 | |
| Nov 3 | Oss Foley Memorial - Gowrie Park | Debbie Grull | 6491 1553 | 80, 40 |
TEERA Ride Calendar 2017
| Date | Details | Contact | Phone | Distances |
|---|---|---|---|---|
| Jan 28 | BEER Natone | 80, 40 | ||
| Feb 11 | Jill Sheean Memorial | 80, 40, 25 | ||
| Feb 25 | Bushwhackers, Castra | 80, 40, 20 | ||
| Mar 12 | STER Margate | 80, 40, 20, 5 | ||
| Mar 18 | Kentish | 80, 40 | ||
| Apr 1 | Pyengana | 80, 40 | ||
| Apr 14-16 | NEEEC Saeed Almaktoum Endurance 66 Marathon | 240 Marathon, 120 Mini Marathon, 160 Elevator, 80, 40, 20, 5 |
||
| Apr 29 | Kimberley Fire Brigade Challenge | 80, 40, 20 | ||
| May 13 | BEER Upper Natone | 80 (Saturday),40 (Saturday),20 (Friday) | ||
| May 27 | Lockhart Challenge, Lebrina | 80, 40, 20, 5 | ||
| Jun 10 | BEER Upper Natone | 80, 40, 20 | ||
| Jul 7 | SA TQ2017 | 160 | ||
| ## | Space available | |||
| Aug 26 | Jolly Lette Memorial, Santarena | 80, 40, 20, 5 | ||
| Sep 15-16 | State Champs Fundraiser , Sassafras | Pam Shadbolt | 0409 423 432 | 80, 40, 20 |
| Oct 7-8 | State Champs (Scottsdale, Quilty trial) | 160, 95 | ||
| ## | Space available | |||
| Nov-4 | Oss Foley | 80, 40 | ||
| Nov-18 | CANCELLED - Gordon Williams Memorial, Nietta | |||
| Nov-25 | BEER Natone | 80, 40 |
TEERA Ride Calendar 2016
| Date | Details | Contact | Phone | Distances |
|---|---|---|---|---|
| Jan-30 | BEER Wynyard Lions Park | Deb Wyllie | 0408 177 206 | 40,20 |
| Feb-5 | TEERA AGM - Takone @ 19:00 contact teerasecretary@gmail.com The AGM will now be held at Takone, on Friday at 19:00 Hot roast rolls and refreshments will be provided Friday evening! |
Deb Wyllie | 0408 177 206 | --- |
| Feb-6 | BEER -Takone | Deb Wyllie | 0408 177 206 | 83, 40, 20, 5 |
| Feb-20 | Pat Lamprey | 6426 7259 | ||
| Feb-20 | Oss Foley "Last Minute Ride" - Gowrie Park | Debbie Grull | 6491 1553 | 80, 40, 20 |
| Mar-5 | Kentish Endurance Riders - Sheffield | Jake Tammens | 6492 3127 | 80, 40 |
| Mar-25..27 | NEEEC Saeed Almaktoum Endurance 66 Marathon Santarena Park, Scottsdale |
Megan a'Campo | 0437 505 070 | 240 (3x80), 120 (3x40) 80, 40, 20, 5 |
| Apr-9 | BBRI - Bushwackers - Upper Castra | Jodi Hutchins | 6429 3190 | 80, 40 |
| April-30 | JSMR - Kimberley Fire Brigade Challenge | Pat Lamprey or Bev Rouse |
6426 7259 6491 1158 |
80, 40, 20 |
| May-21 | NEEEC - Lockhart Endurance Challenge - Lebrina | Megan a'Campo | 0437 505 070 | 80, 40, 20, 5 |
| May-28/29 | TQ18 Working Bee - Santarena Park | Graham Bucknell | 0417 971 055 | |
| Pam Shadbolt | 0409 423 432 | |||
| Jul-2 | BEER - North Motton Equestrain Centre | Tracey Wyllie | 0419 369 337 | 80, 40, 5 |
| Pam Shadbolt | 0409 423 432 | |||
| Aug-12..14 | TSCC – State Champs Fundraiser – Sassafras Saturday (04:00 start) 160 elevator, 120 elevator, 55 & 20km |
Pam Shadbolt | 0409 423 432 | 160e, 120e, 55, 20 |
| Aug-27 | NEEEC - Jolly Lette Memorial - Santarena Park, Scottsdale | Megan a'Campo | 0437 505 070 | 80, 40, 20, 5 |
| Sep-10 | JSMR - Jill Sheehan Memorial Ride - Sassafras | Pam Shadbolt | 0409 423 432 | 80, 45, 25 |
| Mark Dunn | 0427 981 517 | |||
| Oct-7..9 | Tom Quilty 2016 - Granite Hill - Victoria | --- | --- | 160 |
| Oct-22 | PORT - Johnny Green Memorial Ride - Pyengana | Kristine Chapple | 6373 6212 | 80, 40, 20, 5 |
| Nov-5 | OFMR - Oss Foley Memorial Ride - Gowrie Park | Debbie Grull | 6491 1553 | 80, 40, 20, 5 |
| Jodi Hutchins | 6429 1338 | |||
| Nov-25..27 | TSCC - Tasmanian State Championships - Sassafras | Pam Shadbolt | 0409 423 432 | 160, 95e, 40 |